End of Financial Year Report 2011-2012, The Mark: 325 Collins Street, Melbourne

Prepared By: Dionne Wilson

Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today.

View building details and particulars

Sales Statistics
 image

REPORTED SALES – Financial Year 2011-2012

Date

Address Bed Bath Car Price
1/10/2011 604/325 Collins Street 2 1 0 $ 350,000
1/02/2012 706/325 Collins Street 1 1 0 $ 387,000
1/11/2011 1205/325 Collins Street 2 1 1 $ 301,360

REPORTED RENTALS – Financial Year 2011-2012


Date
Address Bed Bath Price
26-06-2012 906/325 Collins Street 2 1 $750 pw
26-06-2012 1203/325 Collins Street 1 1 $750 pw
06-06-2012 906/325 Collins Street 2 1 $750 pw
23-05-2012 1203/325 Collins Street 1 1 $750 pw
21-05-2012 201/325 Collins Street 2 1 $750 pw
07-05-2012 201/325 Collins Street 2 1 $750 pw
19-04-2012 905/325 Collins Street 2 1 $750 pw
13-04-2012 906/325 Collins Street 2 1 $750 pw
10-04-2012 1005/325 Collins Street 2 1 $750 pw
04-04-2012 906/325 Collins Street 2 1 $750 pw
02-03-2012 1007/325 Collins Street 2 2 $650 pw
27-02-2012 203/325 Collins Street 2 2 $550 pw
24-02-2012 1005/325 Collins Street 2 1 $750 pw
17-02-2012 1203/325 Collins Street 1 1 $750 pw
15-02-2012 906/325 Collins Street 2 1 $750 pw
10-01-2012 201/325 Collins Street 2 1 $750 pw
09-01-2012 905/325 Collins Street 2 1 $750 pw
21-12-2011 1005/325 Collins Street 2 1 $750 pw
14-11-2011 906/325 Collins Street 2 1 $200 pw
08-11-2011 201/325 Collins Street 2 1 $750 pw
24-10-2011 1203/325 Collins Street 1 1 $750 pw
11-10-2011 906/325 Collins Street 2 1 $750 pw
29-09-2011 906/325 Collins Street 2 1 $750 pw
23-09-2011 1203/325 Collins Street 1 1 $550 pw
15-09-2011 201/325 Collins Street 2 1 $750 pw
31-08-2011 201/325 Collins Street 2 1 $750 pw
29-08-2011 1005/325 Collins Street 2 1 $770 pw
05-08-2011 201/325 Collins Street 2 1 $750 pw
05-08-2011 906/325 Collins Street 2 1 $770 pw
20-07-2011 1005/325 Collins Street 2 1 $775 pw
20-07-2011 905/325 Collins Street 2 1 $750 pw
19-07-2011 1203/325 Collins Street 1 1 $795 pw
15-07-2011 1205/325 Collins Street 1 1 $750 pw
05-07-2011 1005/325 Collins Street 2 1 $960 pw

Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.