End of Financial Year Report– “Vue Grande” 63 Whiteman Street, Southbank. Report for 2012 – 2013 , Prepared by Adam Merkur & Esme Gordon

clip_image002[6]

Common Buyer Profiles

clip_image002[8]

First Home Owners Grant

clip_image002[10]

Foreign Investment Review Board

clip_image002[12]

Stamp Duty Calculator

INTRODUCTION

[youtube=http://www.youtube.com/watch?v=C7sVrIaATbI&w=420&h=315&rel=0]

SALES STATISTICS

image

No. of apartments in complex: 350 approx
Year Built: 2009 approx
Developer: Central Equity
Builder: L.U. Simon Builders Pty Ltd
Owners Corporation: MCIM
Facilities: Swimming pool, gym, 24 hr. concierge, Secure car park.

 

REPORTED SALES – Financial Year 2012-2013

Date Address clip_image002[4] clip_image004[4] clip_image006[4] Price
19/06/2013 907/63 Whiteman Street 1 1 1 $383,000
27/05/2013 1312/63 Whiteman Street 1 1   $462,000
13/05/2013 2410/63 Whiteman Street 2 2 2 $702,500
13/05/2013 1402/63 Whiteman Street 2 2 1 $550,000
8/05/2013 2103/63 Whiteman Street 2 2   $580,000
30/04/2013 1403/63 Whiteman Street 2 2 1 $573,000
12/04/2013 3003/63 Whiteman Street 2 2 0 $600,600
21/03/2013 1609/63 Whiteman Street 3 2   $702,500
16/03/2013 3009/63 Whiteman Street 1 1   $455,000
5/03/2013 1709/63 Whiteman Street 3 2   $715,000
28/02/2013 2708/63 Whiteman Street 3 2   $789,000
20/02/2013 2508/63 Whiteman Street 1 1 1 $450,000
30/01/2013 1009/63 Whiteman Street 3 2 1 $675,000
15/01/2013 1401/63 Whiteman Street 3 2   $690,000
10/01/2013 2105/63 Whiteman Street 2 2 1 $530,000
7/11/2012 2805/63 Whiteman Street 2 1 1 $500,000
8/10/2012 1412/63 Whiteman Street 1 1 0 $395,000
28/09/2012 2802/63 Whiteman Street 2 2   $600,000
25/09/2012 1404/63 Whiteman Street 1 1   $371,000
11/09/2012 912/63 Whiteman Street 1 1   $407,500

REPORTED RENTALS – Financial Year 2012-2013

Date Address clip_image002[6] clip_image004[6] Price
27-06-2013 904/63 Whiteman St 1 1 $360 pw
27-06-2013 1804/63 Whiteman Street 1 1 $750 pw
04-06-2013 1804/63 Whiteman Street 1 1 $750 pw
30-05-2013 800/63 Whiteman Street 1 1 UNDISCLOSED
25-05-2013 1907/63 Whiteman Street 1 1 $370 pw
13-05-2013 800/63 Whiteman Street 1 1 UNDISCLOSED
22-04-2013 1008/63 Whiteman Street 1 1 UNDISCLOSED
16-04-2013 1200/63 Whiteman Street 2 1 $750 pw
26-03-2013 1222/63 Whiteman Street 1 1 $610 pw
19-03-2013 1233/63 Whiteman Street 2 2 $420 pw
15-03-2013 20006/63 Whiteman Street 3 2 $625 pw
04-03-2013 1231/63 Whiteman Street 1 1 $860 pw
04-03-2013 1225/63 Whiteman Street 1 1 $525 pw
04-03-2013 1227/63 Whiteman Street 3 2 $445 pw
28-02-2013 1242/63 Whiteman Street 2 1 $745 pw
26-02-2013 1241/63 Whiteman Street 2 2 $460 pw
13-02-2013 1240/63 Whiteman Street 1 1 $760 pw
22-01-2013 2604/63 Whiteman Street 1 1 $450 pw
15-01-2013 1200/63 Whiteman Street 1 1 $750 pw
14-01-2013 812/63 Whiteman Street 1 1 $425 pw
24-12-2012 1204/63 Whiteman Street 1 1 $405 pw
19-12-2012 1600/63 Whiteman Street 1 1 $460 pw
17-12-2012 1200/63 Whiteman Street 1 1 $750 pw
10-12-2012 1912/63 Whiteman Street 1 1 $480 pw
06-12-2012 1400/63 Whiteman Street 3 2 $420 pw
29-11-2012 2901/63 Whiteman Street 1 1 $795 pw
21-11-2012 1308/63 Whiteman Street 3 2 $430 pw
19-11-2012 2209/63 Whiteman Street 1 1 $780 pw
16-11-2012 2000/63 Whiteman Street 2 1 $460 pw
13-11-2012 3105/63 Whiteman Street 3 2 $490 pw
09-11-2012 1109/63 Whiteman Street 2 1 $760 pw
07-11-2012 3105/63 Whiteman Street 1 1 $490 pw
05-11-2012 811/63 Whiteman Street 1 1 $430 pw
02-11-2012 1904/63 Whiteman Street 3 2 $420 pw
31-10-2012 1609/63 Whiteman Street 1 1 $745 pw
31-10-2012 1200/63 Whiteman Street 3 2 $750 pw
31-10-2012 3008/63 Whiteman Street 1 1 $1000 pw
18-10-2012 1512/63 Whiteman Street 1 1 $495 pw
17-10-2012 1008/63 Whiteman Street 1 1 UNDISCLOSED
15-10-2012 1712/63 Whiteman Street 1 1 $485 pw
09-10-2012 800/63 Whiteman Street 1 1 UNDISCLOSED
08-10-2012 1100/63 Whiteman Street 1 1 $460 pw
02-10-2012 1200/63 Whiteman Street 1 1 $750 pw
28-09-2012 2612/63 Whiteman Street 1 1 $495 pw
27-09-2012 1506/63 Whiteman Street 3 2 $470 pw
27-09-2012 2201/63 Whiteman Street 3 2 $810 pw
20-09-2012 2701/63 Whiteman Street 1 1 $785 pw
19-09-2012 1708/63 Whiteman Street 2 2 $460 pw
13-09-2012 2510/63 Whiteman Street 1 1 $630 pw
10-09-2012 2206/63 Whiteman Street 1 1 $480 pw
03-09-2012 1004/63 Whiteman Street 1 1 $420 pw
28-08-2012 2207/63 Whiteman Street 1 1 $410 pw
20-08-2012 1200/63 Whiteman Street 1 1 $700 pw
10-08-2012 804/63 Whiteman Street 1 1 $440 pw
07-08-2012 1106/63 Whiteman Street 1 1 $430 pw
31-07-2012 2312/63 Whiteman Street 2 2 $495 pw
30-07-2012 1010/63 Whiteman Street 1 1 $610 pw
19-07-2012 1200/63 Whiteman Street 1 1 $750 pw
19-07-2012 1907/63 Whiteman Street 2 1 $460 pw
10-07-2012 1012/63 Whiteman Street 3 2 $490 pw

clip_image002[14]

What’s my property worth?

clip_image002[16]

Investors

clip_image002[20]

Owner Occupiers

clip_image002[22]

Feedback

Do you have any comments or suggestions?

Please contact us click the above button

Adam Merkur

Sales Consultant – Harcourts City Residential

Ph: 03 9664 8100

M: 0417 318 213

E: adam.merkur@harcourts.com.au

Web: www.cityresidential.harcourts.com.au

 Adam Merkur

*Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.