End of Financial Year Report – QV1 & QV2 22-24 Jane Bell Lane and 300 Swanston Street 2013-2014 Prepared by Stuart Kennett & Esmè Gordon

 

Common-Buyer-Profiles10Common Buyer Profiles

First-Home-Owners-Grant5

First Home Owners Information

Foreign-Investment-Review-Board6

Foreign Investment Review Board

Stamp-Duty-Calculator5Stamp Duty Calculator

Whats-my-property-worth5

What’s my property worth?

INTRODUCTION

[youtube=https://www.youtube.com/watch?v=QqggDkF_esI&w=560&h=315&rel=0]

Agent Comment:

“Very stable year for QV sales, one of the best performing buildings in the CBD in terms of holding its value. We have seen a rise in value in some of the corner units this year along with some record results for the one bedrooms in QV2. Its central position and uniqueness of build will ensure good capital growth and high rental yield over the long term.”

Sales StatisticsQV 300 swanston street and 22-24 Jane bell lane  2014

 

Previous Reports:

Financial Report 2010 Financial Report 2011 Financial Report 2012 Financial Report 2013

BUILDING DETAILS & PARTICULARS

Building Facilities: Pool & Gym
Building Name: QV
Year Built: 2001
Owners Corporation: GRD Real Estate3 Albert Coates  Lane
Melbourne VIC 3000Ph: 9659 3333
Building Manager: Mario – 9639 4455
No. In Block: 458 & 136
Council: City of Melbourne
Zoning: Capital City Zone Schedule 1 http://tinyurl.com/23clumr

 

REPORTED SALES – Financial Year 2013-2014 BED BATH Offstreet Price Date
612/300 Swanston Street 1 1 1 428,000 19/03/2014
106/300 Swanston Street 1 1 1 465,000 18/01/2014
210/300 Swanston Street 2 1 1 510,000 10/12/2013
301/300 Swanston Street 3 2 1 851,000 26/10/2013
1710/22-24 Jane Bell La 1 1 1 430,000 22/05/2014
2601/22-24 Jane Bell La 1 1 1 538,000 17/05/2014
4310/22-24 Jane Bell La 2 1 1 662,000 18/03/2014
1102/22-24 Jane Bell La 2 1 0 560,000 18/12/2013
3010/22-24 Jane Bell La 2 1 1 580,000 23/11/2013
3506/22-24 Jane Bell La 2 1 1 605,000 12/11/2013
1110/22-24 Jane Bell La 1 1 1 405,000 31/10/2013
2602/22-24 Jane Bell La 1 1 1 462,000 21/09/2013
2109/22-24 Jane Bell La 3 1 0 670,000 28/08/2013
2102/22-24 Jane Bell La 2 1 1 575,000 10/07/2013
2312/22-24 Jane Bell La 1 1 1 410,000 10/07/2013
1510/22-24 Jane Bell La 2 1 1 398,000 06/07/2013
3210/22-24 Jane Bell La 2 1 1 580,000 21/05/2014
1611/22-24 Jane Bell La 2 1 1 530,000 01/03/2014
1013/22-24 Jane Bell La 1 1 0 386,000 18/02/2014
2305/22-24 Jane Bell La 2 1 1 618,000 12/02/2014
1912/22-24 Jane Bell La 1 1 0 396,800 14/12/2013
1006/22-24 Jane Bell La 2 1 1 543,000 28/10/2013
1201/22-24 Jane Bell La 2 1 1 528,000 11/10/2013
1005/22-24 Jane Bell La 2 1 1 463,800 10/10/2013
3306/22-24 Jane Bell La 2 1 1 630,000 04/10/2013
1306/22-24 Jane Bell La 2 1 1 587,000 25/09/2013
3711/22-24 Jane Bell La 1 1 1 420,000 01/09/2013
2203/22-24 Jane Bell La 2 1 1 550,000 05/08/2013
3301/22-24 Jane Bell La 3 2 2 1,000,000 25/07/2013
3404/22-24 Jane Bell La 2 1 1 570,000 16/07/2013
1915/22-24 Jane Bell La 2 1 1 523,000 02/07/2013
REPORTED RENTALS – Financial Year 2013-2014 BED BATH Offstreet Rent (pw) Date
316/300 Swanston Street 1 1 1 450 28/05/2014
116/300 Swanston Street 1 1 0 522 23/04/2014
817/300 Swanston Street 1 1 1 460 11/02/2014
108/300 Swanston Street 1 1 1 460 03/02/2014
809/300 Swanston Street 1 1 1 531 30/01/2014
416/300 Swanston Street 1 1 1 440 10/01/2014
701/300 Swanston Street 3 2 1 797 08/01/2014
506/300 Swanston Street 1 1 1 501 16/10/2013
712/300 Swanston Street 1 1 1 441 15/10/2013
808/300 Swanston Street 1 1 1 466 07/10/2013
513/300 Swanston Street 1 1 1 421 28/07/2013
310/300 Swanston Street 1 1 1 511 15/07/2013
507/300 Swanston Street 1 1 1 480 21/05/2014
517/300 Swanston Street 1 1 0 420 23/04/2014
807/300 Swanston Street 1 1 1 450 29/04/2014
1107/22-24 Jane Bell La 2 1 1 620 24/05/2014
1307/22-24 Jane Bell La 2 1 1 650 20/05/2014
1406/22-24 Jane Bell La 2 1 1 600 26/06/2014
1514/22-24 Jane Bell La 2 1 1 630 25/06/2014
1704/22-24 Jane Bell La 2 1 1 600 07/0/2014
1803/22-24 Jane Bell La 2 1 1 570 05/06/2014
1910/22-24 Jane Bell La 1 1 1 465 27/05/2014
2210/22-24 Jane Bell La 1 1 1 480 25/06/2014
2502/22-24 Jane Bell La 1 1 1 490 06/06/2014
3013/22-24 Jane Bell La 2 2 2 700 16/05/2014
3211/22-24 Jane Bell La 1 1 1 451 11/02/2014
4006/22-24 Jane Bell La 2 1 1 620 08/06/2014
4012/22-24 Jane Bell La 1 1 1 450 17/06/2014
4101/22-24 Jane Bell La 3 2 2 900 20/06/2014
4107/22-24 Jane Bell La 2 1 1 590 04/06/2014
4205/22-24 Jane Bell La 2 1 1 620 17/06/2014
4303/22-24 Jane Bell La 2 1 1 620 16/05/2014
1512/22-24 Jane Bell La 1 1 0 416 06/03/2014
2701/22-24 Jane Bell La 1 1 0 572 05/03/2014
2803/22-24 Jane Bell La 2 1 1 582 05/03/2014
1113/22-24 Jane Bell La 1 1 1 460 26/02/2014
910/22-24 Jane Bell La 1 1 0 400 26/02/2014
3608/22-24 Jane Bell La 2 1 2 670 25/02/2014
3612/22-24 Jane Bell La 1 1 1 481 13/02/2014
2510/22-24 Jane Bell La 2 1 1 582 05/02/2014
2412/22-24 Jane Bell La 1 1 1 481 05/02/2014
2408/22-24 Jane Bell La 2 1 0 632 05/02/2014
904/22-24 Jane Bell La 2 1 1 560 28/01/2014
1405/22-24 Jane Bell La 2 1 1 572 28/01/2014
4306/22-24 Jane Bell La 2 1 1 592 28/01/2014
1506/22-24 Jane Bell La 2 1 1 600 24/01/2014
3707/22-24 Jane Bell La 2 1 1 582 22/01/2014
2114/22-24 Jane Bell La 2 1 0 531 02/01/2014
1906/22-24 Jane Bell La 2 1 1 561 17/12/2013
1511/22-24 Jane Bell La 2 1 1 496 12/12/2013
2602/22-24 Jane Bell La 2 1 1 471 20/11/2013
1602/22-24 Jane Bell La 2 1 1 652 01/11/2013
3101/22-24 Jane Bell La 3 2 2 1003 16/10/2013
3711/22-24 Jane Bell La 1 1 1 466 16/10/2013
1814/22-24 Jane Bell La 2 1 1 540 07/10/2013
2608/22-24 Jane Bell La 2 1 1 602 09/09/2013
1215/22-24 Jane Bell La 1 1 1 466 06/09/2013
3308/22-24 Jane Bell La 2 1 1 620 03/09/2013
3210/22-24 Jane Bell La 2 1 1 582 15/08/2013
3110/22-24 Jane Bell La 2 1 1 591 09/08/2013
1704/22-24 Jane Bell La 2 1 1 632 31/07/2013
3410/22-24 Jane Bell La 2 1 1 612 16/07/2013
4213/22-24 Jane Bell La 2 1 2 752 16/07/2013
2413/22-24 Jane Bell La 2 1 2 802 08/07/2013
3112/22-24 Jane Bell La 1 1 1 451 08/07/2013
Contact

 

Stuart Kennett – Harcourts City ResidentialPh: 03 9664 8100 Mob: 0497 966 989 E: stuart.kennett@harcourts.com.au Web: www.cityresidential.harcourts.com.au MHC_7704_72dpi_HS_web

 

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.