End of Financial Year Report The Neo / 200 Spencer Street, Melbourne Report for 2013 – 2014, Prepared by Dionne Wilson “Esmé Gordon”

 

Common-Buyer-Profiles10Common Buyer Profiles

First-Home-Owners-Grant5

First Home Owners Information

Foreign-Investment-Review-Board6

Foreign Investment Review Board

Stamp-Duty-Calculator5Stamp Duty Calculator

Whats-my-property-worth5

What’s my property worth?

INTRODUCTION

[youtube=https://www.youtube.com/watch?v=0EebFSGQW6Y&w=560&h=315&rel=0]Agent comment:

Sales Statistics200 Spencer St - 2014

Previous Reports:

Financial Report 2009 Financial Report 2010 Financial Report 2011 Financial Report 2012 Financial Report 2013

BUILDING DETAILS & PARTICULARS

Building Facilities:

Pool , sauna, gym, outdoor BBQ area, terrace
Building Name: Neo

Year Built:

2008

Owners Corporation:

Bencorp OCM Pty Ltd
71 Palmerston Crescent
South Melbourne
PO BOX 173
SOUTH YARRA VIC 3141
www.bencopocm.com.au

Building Manager:

Savio

No. In Block:

7 levels are parking then levels 8-41 contain 371 residential apartments
Council: City of Melbourne
Zoning: Capital City Zone Schedule 1 http://tinyurl.com/23clumr
REPORTED SALES – Financial Year 2013-2014 BED BATH Offstreet Price Date
1411/200 Spencer Street 1 1 1 378,000 17/06/2014
3008/200 Spencer Street 1 1 1 405,000 03/06/2014
2408/200 Spencer Street 1 1 1 386,000 10/09/2013
1403/200 Spencer Street 1 1 1 373,000 11/04/2014
1413/200 Spencer Street 1 1 1 395,000 26/03/2014
1407/200 Spencer Street 1 1 1 385,000 15/03/2014
1006/200 Spencer Street 1 1 1 350,000 12/03/2014
2508/200 Spencer Street 1 1 1 388,000 10/10/2013
1007/200 Spencer Street 1 1 1 415,000 01/03/2014
2709/200 Spencer Street 2 2 1 537,000 03/09/2013
2809/200 Spencer Street 2 2 1 29/09/2013
904/200 Spencer Street 1 1 1 410,000 26/02/2014
3203/200 Spencer Street 1 1 1 415,000 27/07/2013
3401/200 Spencer Street 2 1 1 548,000 13/07/2013
1704/200 Spencer Street 1 1 1 414,000 05/12/2013
1504/200 Spencer Street 1 1 1 415,000 25/11/2013
3403/200 Spencer Street 1 1 1 405,000 26/02/2014
3406/200 Spencer Street 2 1 1 630,000 23/10/2013
3407/200 Spencer Street 2 2 1 610,000 30/06/2014
2508/200 Spencer Street 1 1 1 388,000 23/10/2013
1203/200 Spencer Street 1 1 1 370,000 10/10/2013
1306/200 Spencer Street 1 1 1 410,000 10/10/2013
1507/200 Spencer Street 1 1 1 368,000 24/09/2013
2408/200 Spencer Street 1 1 0 386,000 21/09/2013
1210/200 Spencer Street 2 1 1 500,000 09/09/2013
2709/200 Spencer Street 2 2 1 537,000 03/09/2013
1712/200 Spencer Street 1 1 1 368,000 10/08/2013
4004/200 Spencer Street 1 1 1 450,000 28/02/2014
3401/200 Spencer Street 2 1 1 548,000 13/07/2013
807/200 Spencer Street 1 1 1 378,000 09/07/2013
1507/200 Spencer Street 1 1 1 368,000 21/09/2013
3510/200 Spencer Street 2 1 1 600,000 28/10/2013
3904/200 Spencer Street 1 1 1 450,000 28/02/2014
3802/200 Spencer Street 2 1 1 536,000 28/04/2014
3901/200 Spencer Street 2 1 1 575,000 23/10/2013
REPORTED RENTALS – Financial Year 2013-2014 BED BATH Offstreet Rent (pw) Date
3301 2 1 1 570 12/05/2014
2701 2 1 1 650 17/04/2014
1406 1 1 1 431 03/04/2014
2603 1 1 1 420 03/04/2014
1202 2 1 1 552 29/03/2014
1803 1 1 1 421 29/03/2014
3809 2 2 1 572 19/03/2014
1804 1 1 1 431 18/03/2014
1408 1 1 1 421 11/03/2014
3703 1 1 1 530 28/02/2014
3005 2 1 1 600 27/02/2014
2106 2 1 1 561 27/02/2014
2201 2 1 1 561 24/02/2014
2406 2 1 1 545 20/02/2014
1014 1 1 0 400 17/02/2014
1808 1 1 1 17/02/2014
2310 2 1 1 552 14/02/2014
3705 2 1 1 612 14/02/2014
3301 2 1 1 575 24/01/2014
1313 1 1 1 401 23/01/2014
3303 1 1 1 450 23/01/2014
2203 1 1 1 420 23/01/2014
3710 2 1 1 650 22/01/2014
1011 1 1 0 360 10/01/2014
1614 1 1 1 416 08/01/2014
1606 1 1 0 451 07/01/2014
1413 1 1 0 451 07/01/2014
??/200 2 1 1 550 06/01/2014
3303 1 1 1 465 24/12/2013
908 1 1 1 470 23/12/2013
913 1 1 0 350 19/12/2013
4106 3 2 3 797 19/12/2013
2701 2 1 1 650 18/12/2013
807 1 1 0 400 16/12/2013
1304 1 1 0 351 10/12/2013
3410 2 1 0 625 19/11/2013
913 1 1 0 390 19/11/2013
3105 2 1 1 570 18/11/2013
1111 1 1 0 390 08/11/2013
1613 1 1 1 415 07/11/2013
1612 1 1 1 411 23/10/2013
1909 2 2 1 561 18/10/2013
1208 1 1 1 401 15/10/2013
2305 2 1 1 570 04/10/2013
1512 1 1 1 401 02/10/2013
2603 1 1 1 420 23/09/2013
804 1 1 0 401 16/09/2013
2809 2 2 1 561 13/09/2013
1011 1 1 0 360 12/09/2013
1701 2 1 1 650 30/08/2013
1709 1 1 1 430 26/08/2013
3303 1 1 1 465 26/08/2013
3603 1 1 1 500 14/08/2013
808 1 1 0 380 06/08/2013
1706 1 1 0 750 06/08/2013
1003 2 2 1 577 02/08/2013
2003 1 1 1 481 30/07/2013
3304 1 1 1 430 25/07/2013
2810 2 1 1 560 23/07/2013
2205 2 1 1 530 29/07/2013
1502 2 1 1 520 17/07/2013
3308 1 1 1 401 15/07/2013
902 2 1 1 496 12/07/2013
806 1 1 1 750 10/07/2013
3701 2 1 1 541 08/07/2013
1706 1 1 0 750 08/07/2013
1508 1 1 1 385 08/07/2013
2603 1 1 1 420 04/07/2013

 

Contact
James EdmundsonSales Agent – Harcourts City ResidentialPh: 03 9664 8100       Mob: 03 9664 8116E: james.edmundson@harcourts.com.au Web: www.cityresidential.harcourts.com.au

 

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.