End of Financial Year Report: 555 & 565 Flinders Street, Melbourne Report for 2013 – 2014 , Prepared by Bob Budd & Esmé Gordon

 

Common-Buyer-Profiles10

Common Buyer Profiles

First-Home-Owners-Grant5

First Home Owners Information

Foreign-Investment-Review-Board6

Foreign Investment Review Board

Stamp-Duty-Calculator5

Stamp Duty Calculator

Whats-my-property-worth5

What’s my property worth?

INTRODUCTION

[youtube=https://www.youtube.com/watch?v=sQR1euLtIc0&w=560&h=315&rel=0]

Agent Comment:

“…..”

Sales Statistics

Previous Reports:

BUILDING DETAILS & PARTICULARS

Building Facilities:

secure intercom, secure lift access and a building manager.
Building Name: Northbank

Year Built:

Owners Corporation:

MICM –
Level 1, 178 City Road, Southbank VIC 3006
PH: 9697 8888

Building Manager:

Rafael – 9614 0939

No. In Block:

Central Tower – 196
West Tower – 188
Council: City of Melbourne
Zoning: Capital City Zone Schedule 1 http://tinyurl.com/23clumr
REPORTED SALES – Financial Year 2013-2014 BED BATH Offstreet Price Date
724/555 Flinders Street 1 1 0 315,000 29/10/2013
720/555 Flinders Street 1 1 0 310,000 24/01/2014
805/555 Flinders Street 1 1 0 320,000 07/09/2013
807/555 Flinders Street 1 1 0 315,000 07/08/2013
809/555 Flinders Street 1 1 0 320,000 07/09/2013
823/555 Flinders Street 1 1 1 355,000 05/03/2014
901/555 Flinders Street 1 1 0 305,000 28/06/2014
913/555 Flinders Street 1 1 0 335,000 13/09/2013
924/555 Flinders Street 1 1 1 376,000 21/11/2013
1002/555 Flinders Street 1 1 1 278,000 19/03/2014
1013/555 Flinders Street 1 1 1 320,000 10/02/2014
1018/555 Flinders Street 2 1 1 435,000 20/03/2014
1021/555 Flinders Street 1 1 0 345,000 28/12/2013
1114/555 Flinders Street 1 1 0 315,000 08/07/2013
1125/555 Flinders Street 2 2 2 600,000 14/11/2013
1201/555 Flinders Street 1 1 1 330,000 24/04/2013
1207/555 Flinders Street 1 1 0 285,000 06/11/2013
1310/555 Flinders Street 2 1 1 650,000 23/09/2013
1209/555 Flinders Street 1 1 0 313,500 21/06/2014
1301/555 Flinders Street 1 1 1 365,000+ 10/09/2013
923/555 Flinders Street 1 1 1 328,500 27/07/2013
105/565 Flinders Street 2 1 0 420,000 17/12/2013
307/565 Flinders Street 1 1 0 317,500 14/06/2014
407/565 Flinders Street 2 2 1 465,000 19/12/2013
506W/565 Flinders Street 1 1 0 285,000 03/06/2014
612/565 Flinders Street 1 1 1 313,000 01/06/2014
901/565 Flinders Street 2 2 1 530,000 30/06/2014
1008/565 Flinders Street 2 2 1 505,000 04/03/2014
1111/565 Flinders Street 2 1 1 400,000 28/12/2013
1202/565 Flinders Street 1 1 1 325,000 05/03/2014
1208W/565 Flinders Street 2 2 1 490,000 01/05/2014
1503/565 Flinders Street 1 1 0 340,000 25/03/2014
1505/565 Flinders Street 1 1 0 340,000 28/04/2014
REPORTED RENTALS – Financial Year 2013-2014 BED BATH Offstreet Rent (pw) Date
1013/555 Flinders Street 1 1 0 470 19/06/2014
1002/555 Flinders Street 1 1 0 350 18/06/2014
1026/555 Flinders Street 2 2 1 575 05/05/2014
1016/555 Flinders Street 2 2 1 531 28/04/2014
1117/555 Flinders Street 1 1 0 360 31/03/2014
1401/555 Flinders Street 1 1 0 340 25/03/2014
1316/555 Flinders Street 1 1 0 401 24/03/2014
922/555 Flinders Street 1 1 0 381 04/03/2014
1212/555 Flinders Street 1 1 0 340 30/01/2014
??/555 Flinders Street 1 1 0 360 28/01/2014
1105/555 Flinders Street 1 1 1 401 28/01/2014
907/555 Flinders Street 2 1 1 430 24/01/2014
713/555 Flinders Street 1 1 1 391 23/01/2014
1308/555 Flinders Street 1 1 0 350 18/01/2014
916/555 Flinders Street 2 2 1 580 17/01/2014
1021/555 Flinders Street 1 1 0 371 07/01/2014
1318/555 Flinders Street 1 1 0 371 02/01/2014
716/555 Flinders Street 2 2 1 496 23/12/2013
1114/555 Flinders Street 1 1 0 380 19/12/2013
1019/555 Flinders Street 1 1 0 340 17/12/2013
1106/555 Flinders Street 1 1 0 351 05/12/2013
701/555 Flinders Street 1 1 0 396 03/12/2013
1208/555 Flinders Street 1 1 0 361 21/11/2013
1118/555 Flinders Street 1 1 0 351 12/11/2013
910/555 Flinders Street 1 1 0 401 30/10/2013
1122/555 Flinders Street 1 1 0 350 11/10/2013
1225/555 Flinders Street 2 2 1 04/10/2013
1025/555 Flinders Street 2 2 1 580 03/10/2013
1214/555 Flinders Street 1 1 0 350 26/09/2013
1022/555 Flinders Street 1 1 0 350 26/09/2013
916/555 Flinders Street 2 2 1 580 23/09/2013
1203/555 Flinders Street 1 1 0 351 19/09/2013
1019/555 Flinders Street 1 1 0 370 16/09/2013
1025/555 Flinders Street 2 2 1 550 13/09/2013
1125/555 Flinders Street 2 2 1 560 09/09/2013
1001/555 Flinders Street 1 1 1 361 28/08/2013
1211/555 Flinders Street 1 1 0 370 21/08/2013
1221/555 Flinders Street 1 1 1 380 16/08/2013
926/555 Flinders Street 2 2 1 552 14/08/2013
1123/555 Flinders Street 1 1 0 360 02/08/2013
822/555 Flinders Street 1 1 0 370 24/07/2013
1221/555 Flinders Street 1 1 1 370 24/07/2013
706/555 Flinders Street 1 1 1 370 24/07/2013
824/555 Flinders Street 1 1 0 370 24/07/2013
1121/555 Flinders Street 1 1 0 371 24/07/2013
1307/555 Flinders Street 1 1 0 381 22/07/2013
1002/555 Flinders Street 1 1 0 335 18/07/2013
907/555 Flinders St 2 1 1 450 11/07/2013
1202/555 Flinders Street 1 1 0 355 10/07/2013
903/555 Flinders Street 1 1 0 350 01/07/2013
1303/555 Flinders Street 1 1 0 380 23/06/2014
1104/565 Flinders Street 1 1 0 360 03/04/2014
703/565 Flinders Street 1 1 0 351 15/03/2014
1409/565 Flinders Street 2 2 1 410 03/03/2014
1209/565 Flinders Street 2 2 1 520 28/02/2014
106/565 Flinders Street 2 1 1 629 28/02/2014
1102/565 Flinders Street 1 1 0 351 26/02/2014
1106/565 Flinders Street 1 1 0 341 21/02/2014
1109/565 Flinders Street 2 2 1 520 21/02/2014
305/565 Flinders Street 2 1 0 491 20/02/2014
601/565 Flinders Street 2 2 1 496 13/02/2014
1405/565 Flinders Street 1 1 1 375 22/01/2014
1204/565 Flinders Street 1 1 0 450 13/01/2014
706/565 Flinders Street 1 1 0 330 13/01/2014
1602/565 Flinders Street 1 1 0 350 20/12/2013
502/565 Flinders Street 1 1 0 360 19/12/2013
1603/565 Flinders Street 1 1 1 380 18/12/2013
809/565 Flinders Street 2 2 1 495 18/12/2013
1111/565 Flinders Street 1 1 0 351 13/12/2013
704/565 Flinders Street 1 1 0 335 11/12/2013
707/565 Flinders Street 2 2 1 592 09/12/2013
1604/565 Flinders Street 1 1 0 380 09/12/2013
104/565 Flinders Street 2 1 0 420 28/11/2013
912/565 Flinders Street 1 1 0 380 15/11/2013
810/565 Flinders Street 1 1 0 361 13/11/2013
604/565 Flinders Street 1 1 0 351 13/11/2013
903/565 Flinders Street 1 1 0 400 08/11/2013
302/565 Flinders Street 2 1 0 550 21/10/2013
1304/565 Flinders Street 1 1 0 401 16/10/2013
107/565 Flinders Street 2 1 1 341 15/10/2013
303/565 Flinders Street 1 1 1 466 19/09/2013
507/565 Flinders Street 1 1 0 500 06/08/2013
1606/565 Flinders Street 2 1 1 480 31/07/2013
1206/565 Flinders Street 2 2 1 380 24/07/2013
507/565 Flinders Street 2 1 0 525 16/07/2013
1409/565 Flinders Street 1 1 1 495 16/07/2013
1106/565 Flinders Street 1 1 1 341 08/07/2013
Contact

 

Bob Budd – Harcourts City ResidentialPh: 03 9664 8100

Mob: 03 9664 8116

E: bob.budd@harcourts.com.au

Web: www.cityresidential.harcourts.com.au

 

MHC_0598_Facebook

 

 

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.