End of Financial Year Report – 80 A’Beckett Street,Melbourne: 2013-2014: Prepared by Stuart Kennett & Esmè Gordon

 

Common-Buyer-Profiles10

Common Buyer Profiles

First-Home-Owners-Grant5

First Home Owners Information

Foreign-Investment-Review-Board6

Foreign Investment Review Board

Stamp-Duty-Calculator5

Stamp Duty Calculator

Whats-my-property-worth5

What’s my property worth?

INTRODUCTION

[youtube=https://www.youtube.com/watch?v=QqggDkF_esI&w=560&h=315&rel=0]

Agent Comment:

“…..”

Sales Statistics

80 A'becketttttt
BUILDING DETAILS & PARTICULARS

Building Facilities:

common area, lounge, business centre, pool, spa, china and rooftop sky lounge
Building Name: MY80

Year Built:

2010

Owners Corporation:

TBC

Building Manager:

TBC

No. In Block:

Council: City of Melbourne
Zoning: Residential Zone 1
REPORTED SALES – Financial Year 2013-2014 BED BATH Offstreet Price Date
2405 2 1 0 383,000 29/06/2014
2903 2 1 548,000 29/06/2014
4811 2 559,000 17/06/2014
4103 537,000 06/05/2014
2209 433,000 08/05/2014
1809 432,000 05/05/2014
4505 418,000 17/04/2014
4405 1 1 0 417,000 17/04/2014
2802 549,000 15/04/2014
3801 2 1 1 589,000 28/03/2014
3801 2 1 1 589,000 28/03/2014
4908 599,000 24/03/2014
2109 434,900 24/03/2014
3703 2 546,000 19/03/2014
4406 532,000 21/01/2014
4305 416,000 20/01/2014
4005 415,000 20/01/2014
3903 535,000 03/01/2014
5401 795,000 16/12/2013
3312 2 1 506,000 14/12/2013
5301 750,000 29/11/2013
4905 422,000 29/11/2013
5402 825,000 29/11/2013
2605 399,000 25/11/2013
1410 2 1 787,000 22/11/2013
5302 815,000 07/11/2013
5403 875,000 07/11/2013
5303 865,000 07/11/2013
5305 890,000 07/11/2013
3408 530,000 30/10/2013
3805 1 1 4111,000 24/10/2013
3805 1 1 0 411,000 24/10/2013
3008 526,000 15/10/2013
3010 511,000 15/10/2013
4208 2 2 1 810,000 11/10/2013
3006 518,000 27/09/2013
5105 424,000 27/09/2013
4408 797,000 27/09/2013
2606 514,000 23/09/2013
5207 540,000 05/09/2013
1406 502,000 31/08/2013
3813 391,000 31/08/2013
1511 793,000 23/08/2013
3502 1 1 401,000 23/07/2013
3405 407,000 22/07/2013
3706 525,000 22/07/2013
2805 1 1 401,000 20/08/2013
1201 689,000 20/08/2013
3813 391,000 31/08/2013
3905 412,000 19/08/2013
3809 1 1 1 452,000 07/08/2013
4210 2 2 1 790,000 07/08/2013
4211 510,000 25/07/2013
4212 515,000 19/07/2013
1906 2 1 0 507,000 30/07/2013
?? 1 1 1 452,000 07/08/2013
2406 512,000 30/07/2013
1509 2 503,000 29/07/2013
4306 531,000 25/07/2013
2906 2 1 517,000 25/07/2013
4705 420,000 22/07/2013
5005 423,000 22/07/2013
3007 2 518,000 19/07/2013
2205 658,000 16/07/2013
3705 410,000 03/07/2013
5009 523,000 03/07/2013
3306 521,000 03/07/2013
3305 406,000 02/07/2013
2507 499,000 02/07/2013
4913 1 402,000 02/07/2013

NO REPORTED RENTALS

Contact

 

Stuart Kennett – Harcourts City Residential

Ph: 03 9664 8100

Mob: 0497 966 989

E: stuart.kennett@harcourts.com.au

Web: www.cityresidential.harcourts.com.au

 

MHC_7704_72dpi_HS_web

 

 

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.